<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Inkwell &#187; digital</title>
	<atom:link href="http://www.cleverink.com/blog/tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleverink.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 23 Feb 2010 00:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Steak for Stock</title>
		<link>http://www.cleverink.com/blog/2010/02/steak-for-stock.html</link>
		<comments>http://www.cleverink.com/blog/2010/02/steak-for-stock.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clever]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Web Banners]]></category>

		<guid isPermaLink="false">http://cleverink.com/blog/?p=241</guid>
		<description><![CDATA[I&#8217;ll admit it; I don&#8217;t eat red meat. But Smith &#38; Wollensky &#8216;s new &#8216;Steak for Stock&#8217; campaign is pretty well seasoned&#8230; The premier steakhouse is swapping out NYSE and NASDAQ stock bonuses for good grub. And it works. Why? Smith &#38; Wollensky&#8217;s primary target is the fiscally fit carnivore who powers Wall Street.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleverink.com/blog/wp-content/uploads/2010/02/Steak4StockBanner.jpg"><img class="alignright size-full wp-image-253" title="Steak4StockBanner" src="http://www.cleverink.com/blog/wp-content/uploads/2010/02/Steak4StockBanner.jpg" alt="" width="300" height="250" /></a>I&#8217;ll admit it; I don&#8217;t eat red meat.  But Smith &amp; Wollensky &#8216;s new &#8216;<a href="http://steakforstock.com" target="_blank">Steak for Stock&#8217; campaign</a> is pretty well seasoned&#8230;</p>
<p>The premier steakhouse is swapping out NYSE and NASDAQ stock bonuses for good grub. And it works.</p>
<p>Why?</p>
<p>Smith &amp; Wollensky&#8217;s primary target is the fiscally fit carnivore who powers Wall Street.  The chain&#8217;s patrons adore their steakhouse friendly expense account and love their bonuses even more. If you pair the two, you&#8217;re poised to earn some serious sizzle.</p>
<p>&#8216;Steak for Stock&#8217; has all the accompaniments of a buzz worthy promo:</p>
<ul>
<li>It&#8217;s absurd yet hilarious</li>
<li>It&#8217;s viral</li>
<li>The copy is super clever</li>
<li>It&#8217;s founded on digital (if the feedback gets too rough, then you just take it down)</li>
<li>It&#8217;s packaged for PR</li>
<li>And it offers up a moral: when the going get touch, the tough get creative.</li>
</ul>
<p>Well done Smith &amp; Wollensky!  No, I don&#8217;t mean the steak&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleverink.com/blog/2010/02/steak-for-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Going Gets Tough, Give Them Chocolate</title>
		<link>http://www.cleverink.com/blog/2009/08/when-the-going-gets-tough-give-them-chocolate.html</link>
		<comments>http://www.cleverink.com/blog/2009/08/when-the-going-gets-tough-give-them-chocolate.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://cleverink.com/blog/?p=148</guid>
		<description><![CDATA[During tough times, nothing beats getting something for free.  And even if it won&#8217;t pay the bills, chocolate makes people happy. Check out Mars&#8217;  Real Chocolate Relief Act, a digital initiative where viral meets consumer awareness. In a nutshell (no pun intended; I usually opt for chocolate sans nuts), every Friday through October, Mars is [...]]]></description>
			<content:encoded><![CDATA[<p>During tough times, nothing beats getting something for free.  And even if it won&#8217;t <a href="https://realchocolate.com/default.aspx" target="_blank"><img class="alignright size-medium wp-image-151" title="mars_choco_relief" src="http://cleverink.com/blog/wp-content/uploads/2009/08/mars_choco_relief-300x233.jpg" alt="mars_choco_relief" width="300" height="233" /></a>pay the bills, chocolate makes people happy.</p>
<p>Check out <a href="https://realchocolate.com/default.aspx">Mars&#8217;  Real Chocolate Relief Act</a>, a digital initiative where viral meets consumer awareness.</p>
<p>In a nutshell (no pun intended; I usually opt for chocolate sans nuts), every Friday through October, Mars is giving away real chocolate to 250,000 people.  Getting your free chocolate starts by entering a birth date, (a GREAT demographic analysis tool for the Mars&#8217; marketing team) dumping visitors into a world where &#8220;real chocolate&#8221; takes center stage. Not only can visitors enter to win free chocolate, they can learn all about &#8220;real chocolate&#8221; (U.S. Standards require that cocoa butter be the 				only source of fat, except for milk fat), find out how to spot &#8220;fake chocolate,&#8221; and bring friends, family and co-workers into the mix via a virtual vote that will ultimately award an entire city with free sweet relief.</p>
<p>In addition, a digital choco-community allows visitors to post to  blogs, share opinions and answer questions like &#8220;What Every Day Object Would you Want to Turn to Chocolate&#8221; and &#8220;How Does Chocolate Give you Relief?&#8221;</p>
<p>While this site&#8217;s most valuable tool is certainly its data capture mechanism,  stealth-like viral and educational elements combine well to inform consumers about the quality of Mars products.  At the end of the day, the Chocolate Relief Act serves up some pretty smart thiNKing. Plus, it&#8217;s a sweet deal for chocolate lovers everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleverink.com/blog/2009/08/when-the-going-gets-tough-give-them-chocolate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

